<videos>
<!--
USING THIS FILE:
Each video to appear on the videos page is defined below.  Videos will be filled in the appropriate categories in the order listed in this file.

You need to know the following info about each video you're adding. 
* Category - determines which section the video appears in. Must exactly match the category in the RenderThumbnails function for that section
* Identifier - the YouTube video code, appearing at the end of the URL, after "watch?v=". For example, tHepzbsjET4
* Title - the video's title. Try and keep it to a single line when displayed on the page, as more than one line can cause display problems.
* Description - A description for the video. Will display when hovering over the thumbnail.
* Length - the video's length, in minutes and seconds, eg. 2m 32s
* Thumbnail - the name of the thumbnail image. Thumbnails should be saved in the images subdirectory.
* Shortlink - the anchor to link directly to the video. For example, linking to index.html#leave will show the 'Leave' video at the top.

To add a video, use the following template (or just copy and adapt an existing one). Remember that videos will appear on the page (within each section) in the order they are listed in this file:
	<video category="mycategory">
		<identifier>xxxxxxxx</identifier>
		<title>Video Title</title>
		<description>Video Description</description>
		<length>xm xxs</length>
		<thumbnail>thumbnail.png</thumbnail>
		<shortlink>shortlink</shortlink>
	</video>
-->



<!-- Videos to appear in the "Setting up payroll" section (category "setup") -->

	<video category="setup">
		<identifier>0s8ykUQSxUg</identifier>
		<title>Create a payroll file</title>
		<description>Find out how to create a payroll file and set your payroll options.</description>
		<length>5m 16s</length>
		<thumbnail>payrollcreatefile.png</thumbnail>
		<shortlink>create</shortlink>
	</video>

	<video category="setup">
		<identifier>XnCEJwwP3xk</identifier>
		<title>Set up departments &amp; pay codes</title>
		<description>Find out how to set up departments and cost centres to track your payroll costs, and set up pay codes used in your employees' pay.</description>
		<length>4m 00s</length>
		<thumbnail>payrollsetupdept.png</thumbnail>
		<shortlink>departments</shortlink>
	</video>

	<video category="setup">
		<identifier>-GJH5Noxbyo</identifier>
		<title>Set up employee details</title>
		<description>Learn how to enter employee pay details.</description>
		<length>5m 16s</length>
		<thumbnail>payrollsetupemp.png</thumbnail>
		<shortlink>employeedetails</shortlink>
	</video>

<!-- Videos to appear in the "Paying your employees" section (category "pay") -->

	<video category="pay">
		<identifier>uSHNX-pi0f0</identifier>
		<title>Prepare and process pays</title>
		<description>Find out how to prepare employee pays and then process their pays.</description>
		<length>4m 41s</length>
		<thumbnail>payrollprocesspay.png</thumbnail>
		<shortlink>processpay</shortlink>
	</video>

	<video category="pay">
		<identifier>vRpwAJPzseQ</identifier>
		<title>Change PAYE period and IRD reporting</title>
		<description>Find out how to change your PAYE period and meet all your IRD reporting requirements.</description>
		<length>3m 44s</length>
		<thumbnail>payrollpayeperiod.png</thumbnail>
		<shortlink>payeperiod</shortlink>
	</video>


<!-- Videos to appear in the "Managing leave" section (category "leave") -->

	<video category="leave">
		<identifier>CTyXVMLsA8w</identifier>
		<title>Manage annual leave and holiday pay</title>
		<description>Find out how to set up and manage leave for your employees.</description>
		<length>5m 48s</length>
		<thumbnail>payroll_manage_annual_leave.png</thumbnail>
		<shortlink>holidaypay</shortlink>
	</video>

	<video category="leave">
		<identifier>sVwwmC6x8kk</identifier>
		<title>Manage sick leave and alternative holidays</title>
		<description>Learn how to manage sick leave and keep track of alternative holidays.</description>
		<length>5m 28s</length>
		<thumbnail>payroll_manage_sick_leave.png</thumbnail>
		<shortlink>sickleave</shortlink>
	</video>
		
</videos>